2007
/ 2006 WINTER F1 GP TEST: |
|
JEREZ
TEST, DEC 15, 2006 (Laps,
Time, Gap, Gap to 1st)
1. Lewis Hamilton GB McLaren-Mercedes
100 1:19.497
2. Heikki Kovalainen FIN Renault 92 1:19.573 0.076 0.076
3. Fernando Alonso E McLaren-Mercedes 94 1:19.747 0.174 0.250
4. James Rossiter GB Honda 66 1:19.800 0.053 0.303
5. Giancarlo Fisichella I Renault 108 1:19.801 0.001 0.304
6. Robert Kubica PL BMW 123 1:19.894 0.093 0.397
7. Luca Badoer I Ferrari 39 1:19.894 0.000 0.397
8. Sebastian Vettel D BMW 115 1:20.081 0.187 0.584
9. Vitantonio Liuzzi I Red Bull-Ferrari 72 1:20.191 0.110 0.694
10. Christian Klien A Honda 56 1:20.450 0.259 0.953
11. Takuma Sato J Super Aguri-Honda 115 1:20.854 0.404 1.357
12. Marc Gene E Ferrari 99 1:21.012 0.158 1.515
13. Sebastien Bourdais F Toro Rosso-Cosworth 101 1:21.258 0.246 1.761
14. Alex Wurz A Williams-Cosworth 62 1:21.370 0.112 1.873
15. Marco Andretti USA Honda 68 1:21.888 0.518 2.391
16. Scott Speed USA Toro Rosso-Cosworth 15 1:23.315 1.427 3.818
JEREZ
TEST, DEC 14, 2006 (Laps,
Time, Gap, Gap to 1st)
1. Pedro de la Rosa E McLaren-Mercedes
76 1:19.107
2. Jarno Trulli I Toyota 92 1:19.480 0.373 0.373
3. James Rossiter UK Honda 117 1:19.535 0.055 0.428
4. Lewis Hamilton UK McLaren-Mercedes 79 1:19.588 0.053 0.481
5. Christian Klien A Honda 113 1:19.665 0.077 0.558
6. Felipe Massa BRA Ferrari 81 1:19.732 0.067 0.625
7. Luca Badoer I Ferrari 77 1:19.763 0.031 0.656
8. Heikki Kovalainen FIN Renault 110 1:19.810 0.047 0.703
9. Nick Heidfeld D BMW 119 1:19.944 0.134 0.837
10. Giancarlo Fisichella I Renault 69 1:20.068 0.124 0.961
11. Robert Kubica PL BMW 100 1:20.204 0.136 1.097
12. Olivier Panis F Toyota 27 1:20.400 0.196 1.293
13. Kazuki Nakajima J Williams-Cosworth 98 1:20.438 0.038 1.331
14. Takuma Sato J Super Aguri-Honda 114 1:20.726 0.288 1.619
15. Michael Ammermuller D Red Bull-Ferrari 63 1:20.736 0.010 1.629
16. Kohei Hirate J Toyota 28 1:20.970 0.234 1.863
17. Scott Speed USA Toro Rosso-Cosworth 41 1:21.508 0.538 2.401
18. Sebastien Bourdais F Toro Rosso-Cosworth 79 1:21.517 0.009 2.410
JEREZ
TEST, DEC 13, 2006 (Laps,
Time, Gap, Gap to 1st)
1. Heikki Kovalainen FIN Renault
113 1:19.466
2. Luca Badoer I Ferrari 78 1:19.907 0.441 0.441
3. Christian Klien A Honda 123 1:19.999 0.092 0.533
4. James Rossiter UK Honda 97 1:20.017 0.018 0.551
5. Giancarlo Fisichella I Renault 102 1:20.108 0.091 0.642
6. Pedro de la Rosa E McLaren-Mercedes 111 1:20.130 0.022 0.664
7. Felipe Massa BRA Ferrari 75 1:20.143 0.013 0.677
8. Nick Heidfeld D BMW 83 1:20.209 0.066 0.743
9. Jarno Trulli I Toyota 93 1:20.244 0.035 0.778
10. Franck Montagny F Toyota 55 1:20.493 0.249 1.027
11. Gary Paffett UK McLaren-Mercedes 89 1:20.540 0.047 1.074
12. Sebastian Vettel D BMW 94 1:20.575 0.035 1.109
13. Kazuki Nakajima J Williams-Cosworth 95 1:20.859 0.284 1.393
14. Takuma Sato J Super Aguri-Honda 121 1:20.977 0.118 1.511
15. Michael Ammermuller D Red Bull-Ferrari 92 1:21.369 0.392 1.903
16. Vitantonio Liuzzi I Toro Rosso-Cosworth 68 1:21.840 0.471 2.374
17. Sebastien Bourdais F Toro Rosso-Cosworth 82 1:22.518 0.678 3.052
JEREZ
TEST, DEC 8, 2006 (Laps,
Time, Gap, Gap to 1st)
1. Rubens Barrichello BRA Honda
66 1:19.981
2. James Rossiter UK Honda 109 1:20.150 0.169 0.169
3. Lewis Hamilton UK McLaren-Mercedes 83 1:20.321 0.171 0.340
4. Pedro de la Rosa E McLaren-Mercedes 84 1:20.335 0.014 0.354
5. Ralf Schumacher D Toyota 61 1:20.339 0.004 0.358
6. Heikki Kovalainen FIN Renault 70 1:20.372 0.033 0.391
7. Giancarlo Fisichella I Renault 89 1:20.390 0.018 0.409
8. Nick Heidfeld D BMW 107 1:20.446 0.056 0.465
9. Anthony Davidson UK Super Aguri-Honda 87 1:20.542 0.096 0.561
10. Timo Glock D BMW 103 1:20.789 0.247 0.808
11. Kamui Kobayashi J Toyota 70 1:20.978 0.189 0.997
12. Michael Ammermuller D Red Bull-Ferrari 80 1:20.985 0.007 1.004
13. Felipe Massa BRA Ferrari 47 1:21.154 0.169 1.173
14. Scott Speed USA Toro Rosso-Cosworth 53 1:21.260 0.106 1.279
15. David Coulthard UK Red Bull-Ferrari 63 1:21.325 0.065 1.344
16. Luca Badoer I Ferrari 44 1:21.337 0.012 1.356
17. Kazuki Nakajima J Williams-Cosworth 17 1:23.609 2.272 3.628
JEREZ
TEST, DEC 7, 2006(Laps, Time,
Gap, Gap to 1st)
1. Lewis Hamilton UK McLaren-Mercedes
80 1:18.682
2. Giancarlo Fisichella I Renault 63 1:19.685 1.003 1.003
3. Rubens Barrichello BRA Honda 105 1:19.759 0.074 1.077
4. Nico Rosberg D Williams-Cosworth 107 1:19.957 0.198 1.275
5. Felipe Massa BRA Ferrari 61 1:20.013 0.056 1.331
6. Ralf Schumacher D Toyota 70 1:20.024 0.011 1.342
7. Christian Klien A Honda 99 1:20.026 0.002 1.344
8. Pedro de la Rosa E McLaren-Mercedes 65 1:20.134 0.108 1.452
9. Nick Heidfeld D BMW 99 1:20.171 0.037 1.489
10. Heikki Kovalainen FIN Renault 78 1:20.204 0.033 1.522
11. Robert Kubica PL BMW 89 1:20.477 0.273 1.795
12. Luca Badoer I Ferrari 107 1:20.553 0.076 1.871
13. Mark Webber AUS Red Bull-Ferrari 92 1:20.586 0.033 1.904
14. Anthony Davidson UK Super Aguri-Honda 112 1:20.680 0.094 1.998
15. Scott Speed USA Toro Rosso-Cosworth 65 1:21.125 0.445 2.443
16. David Coulthard UK Red Bull-Ferrari 81 1:21.275 0.150 2.593
17. Kamui Kobayashi J Toyota 53 1:21.292 0.017 2.610
JEREZ
TEST, DEC 6, 2006(Laps, Time,
Gap, Gap to 1st)
1. Felipe Massa BRA Ferrari 55
1:19.448
2. Luca Badoer I Ferrari 78 1:19.697 0.249 0.249
3. Lewis Hamilton UK McLaren-Mercedes 80 1:20.238 0.541 0.790
4. Christian Klien A Honda 90 1:20.380 0.142 0.932
5. Franck Montagny F Toyota 96 1:20.398 0.018 0.950
6. Anthony Davidson UK Super Aguri-Honda 53 1:20.437 0.039 0.989
7. Pedro de la Rosa E McLaren-Mercedes 66 1:20.439 0.002 0.991
8. James Rossiter UK Honda 104 1:20.706 0.267 1.258
9. Heikki Kovalainen FIN Renault 67 1:20.784 0.078 1.336
10. Nico Rosberg D Williams-Cosworth 81 1:20.961 0.177 1.513
11. Mark Webber AUS Red Bull-Ferrari 72 1:21.053 0.092 1.605
12. Robert Kubica PL BMW 73 1:21.087 0.034 1.639
13. Michael Ammermuller D Red Bull-Ferrari 75 1:21.143 0.056 1.695
14. Giancarlo Fisichella I Renault 49 1:21.282 0.139 1.834
15. Kohei Hirate J Toyota 73 1:21.424 0.142 1.976
16. Vitantonio Liuzzi I Toro Rosso-Cosworth 96 1:21.472 0.048 2.024
17. Sebastian Vettel D BMW 77 1:22.071 0.599 2.623
|