|
A1
GP RESULT & CALENDAR (2006/2007)
R1: 2006-OCT-01 Zandvoort,
Netherlands
- SPRINT RACE
1. South Africa 12 18:03.570
1:29.125
2. Mexico 12 18:05.842 2.272 2.272 1:29.201
3. France 12 18:06.504 0.662 2.934 1:29.413
4. Germany 12 18:09.760 3.256 6.190 1:29.802
5. Great Britain 12 18:15.577 5.817 12.007 1:30.178
6. New Zealand 12 18:18.510 2.933 14.940 1:30.498
7. USA 12 18:26.008 7.498 22.438 1:30.582
8. Canada 12 18:27.341 1.333 23.771 1:30.954
9. Netherlands 12 18:27.851 0.510 24.281 1:31.044
10. Switzerland 12 18:28.348 0.497 24.778 1:30.554
11. China 12 18:28.895 0.547 25.325 1:30.893
12. Malaysia 12 18:29.455 0.560 25.885 1:30.811
13. Australia 12 18:30.236 0.781 26.666 1:30.967
14. Brazil 12 18:31.887 1.651 28.317 1:30.769
15. Ireland 12 18:41.921 10.034 38.351 1:30.935
16. Lebanon 12 18:47.735 5.814 44.165 1:32.237
17. Czech Republic 12 18:48.333 0.598 44.763 1:31.728
18. Greece 12 19:13.239 24.906 1:09.669 1:33.717
19. Indonesia 12 19:18.509 5.270 1:14.939 1:31.440
20. Pakistan 11 18:24.405 1 lap 1 lap 1:35.888
21. Singapore 4 6:27.568 8 laps 7 laps 1:32.429
- FEATURE RACE
1. Germany 41 1:10:31.23 1:31.089
2. USA 41 1:10:39.10 7.870 7.870 1:32.334
3. Australia 41 1:11:04.85 25.749 33.619 1:31.611
4. Netherlands 41 1:11:07.11 2.254 35.873 1:32.018
5. Mexico 41 1:11:11.55 4.448 40.321 1:31.307
6. Italy 41 1:11:13.85 2.295 42.616 1:32.090
7. Great Britain 41 1:11:25.57 11.717 54.333 1:31.314
8. Switzerland 41 1:11:30.62 5.049 59.382 1:30.918
9. China 41 1:12:00.89 30.277 1:29.659 1:32.090
10. Indonesia 41 1:12:08.72 7.830 1:37.489 1:32.511
11. New Zealand 41 1:12:20.37 11.650 1:49.139 1:31.908
12. Brazil 40 1:10:29.36 1 lap 1 lap 1:32.182
13. Canada 40 1:10:32.91 3.554 1 lap 1:31.972
14. Ireland 40 1:11:09.07 36.155 1 lap 1:31.931
15. Greece 40 1:11:11.40 2.332 1 lap 1:33.194
16. Singapore 40 1:11:50.50 39.106 1 lap 1:32.317
17. Malaysia 37 1:10:43.89 3 laps 4 laps 1:29.989
18. India 34 1:01:01.83 3 laps 7 laps 1:32.910
19. France 31 55:38.035 3 laps 10 laps 1:30.952
20. Czech Republic 25 1:10:33.45 6 laps 16 laps 1:32.086
21. Lebanon 18 32:56.176 7 laps 23 laps 1:33.243
22. Pakistan 17 35:35.084 1 lap 24 laps 1:35.326
DNF South Africa 0
R2: 2006-OCT-08 Brno Automotodrom
Brno Brno, Czech Republic
- SPRINT RACE
1. Malaysia 10 18:02.946 1:47.296
2. Canada 10 18:04.580 1.634 1.634 1:47.481
3. France 10 18:05.677 1.097 2.731 1:47.625
4. China 10 18:07.608 1.931 4.662 1:47.780
5. Czech Republic 10 18:09.038 1.430 6.092 1:47.924
6. USA 10 18:09.629 0.591 6.683 1:47.878
7. Mexico 10 18:13.702 4.073 10.756 1:48.291
8. Switzerland 10 18:15.376 1.674 12.430 1:48.372
9. Great Britain 10 18:16.350 0.974 13.404 1:48.184
10. Brazil 10 18:17.965 1.615 15.019 1:48.462
11. Netherlands 10 18:18.444 0.479 15.498 1:48.228
12. Lebanon 10 18:22.439 3.995 19.493 1:48.861
13. Ireland 10 18:24.590 2.151 21.644 1:49.023
14. Italy 10 18:27.685 3.095 24.739 1:49.344
15. Australia 10 18:35.868 8.183 32.922 1:50.023
16. Indonesia 10 18:37.457 1.589 34.511 1:49.966
17. India 10 18:37.794 0.337 34.848 1:49.908
18. Singapore 10 18:48.030 10.236 45.084 1:51.249
19. Greece 10 18:48.642 0.612 45.696 1:49.984
20. Pakistan 10 19:05.312 16.670 1:02.366 1:52.393
21. South Africa 4 7:30.837 6 laps 6 laps 1:49.304
22. New Zealand 1 3:03.995 3 laps 9 laps no time
- FEATURE RACE
1. Malaysia 38 1:10:47.81 1:49.001
2. Czech Republic 38 1:10:55.15 7.336 7.336 1:50.266
3. Mexico 38 1:10:56.78 1.629 8.965 1:49.969
4. Germany 38 1:10:57.65 0.877 9.842 1:49.354
5. Canada 38 1:11:00.79 3.142 12.984 1:49.016
6. Great Britain 38 1:11:01.85 1.058 14.042 1:49.315
7. New Zealand 38 1:11:02.43 0.577 14.619 1:49.222
8. China 38 1:11:19.19 16.756 31.375 1:49.587
9. Netherlands 38 1:11:20.07 0.887 32.262 1:50.030
10. Switzerland 38 1:11:21.06 0.991 33.253 1:49.757
11. South Africa 38 1:11:21.73 0.668 33.921 1:49.566
12. Lebanon 38 1:11:23.01 1.280 35.201 1:49.733
13. Ireland 38 1:11:39.80 16.793 51.994 1:50.868
14. Brazil 38 1:11:40.27 0.462 52.456 1:50.681
15. Indonesia 38 1:11:41.48 1.214 53.670 1:50.415
16. Australia 38 1:11:53.50 12.017 1:05.687 1:50.261
17. USA 38 1:12:16.50 23.002 1:28.689 1:47.820
18. India 37 1:10:48.16 1 lap 1 lap 1:51.581
19. Singapore 37 1:11:52.00 1:03.841 1 lap 1:51.891
20. Italy 37 1:11:58.60 6.598 1 lap 1:49.933
21. Greece 19 36:31.744 18 laps 19 laps 1:50.109
22. Pakistan 10 19:29.373 9 laps 28 laps 1:54.152
23. France 1 2:01.481 9 laps 37 laps no time
R3: 2006-NOV-10 Beijing, China
- SPRINT RACE
1. Netherlands 15 20:28.420
- - 59.674
2. Mexico 15 20:29.884 1.464 1.464 59.329
3. Italy 15 20:30.731 2.311 0.847 59.738
4. Canada 15 20:31.795 3.375 1.064 59.485
5. Germany 15 20:32.363 3.943 0.568 59.636
6. Brazil 15 20:32.820 4.400 0.457 59.758
7. Great Britain 15 20:35.797 7.377 2.977 59.729
8. Czech Republic 15 20:36.817 8.397 1.020 59.962
9. Switzerland 15 20:37.269 8.849 0.452 59.881
10. New Zealand 15 20:37.685 9.265 0.416 59.941
11. USA 15 20:38.842 10.422 1.157 1:00.202
12. Australia 15 20:40.340 11.920 1.498 1:00.478
13. China 15 20:41.636 13.216 1.296 1:00.465
14. Malaysia 15 20:45.447 17.027 3.811 1:00.700
15. Indonesia 15 20:46.899 18.479 1.452 1:00.503
16. Singapore 15 20:49.079 20.659 2.180 1:00.568
17. France 15 20:49.222 20.802 0.143 59.774
18. India 15 20:50.673 22.253 1.451 1:01.341
19. Lebanon 15 20:51.203 22.783 0.530 1:00.987
20. Ireland 15 20:51.667 23.247 0.464 1:00.928
21. Pakistan 15 21:15.961 47.541 24.294 1:06.521
DNF South Africa 2 2:48.012 13 laps 13 laps 1:00.751
- FEATURE RACE
1. Italy 63 1:10:15.91 - - 58.542
2. Great Britain 63 1:10:20.42 4.508 4.508 58.823
3. Australia 63 1:10:21.83 5.917 1.409 59.082
4. France 63 1:10:28.81 12.900 6.983 59.119
5. South Africa 63 1:10:29.19 13.278 0.378 59.452
6. Czech Republic 63 1:10:29.60 13.684 0.406 58.403
7. Brazil 63 1:10:30.75 14.839 1.155 58.291
8. Singapore 63 1:10:32.40 16.486 1.647 59.340
9. New Zealand 63 1:10:32.92 17.005 0.519 58.763
10. Canada 62 1:09:23.49 1 lap 1 lap 58.107
11. India 62 1:10:38.24 1 lap 1:14.748 1:00.851
12. Malaysia 61 1:08:23.50 2 laps 1 lap 59.303
13. Lebanon 61 1:11:02.23 2 laps 2:38.735 59.670
14. Netherlands 53 58:50.842 10 laps 8 laps 58.393
15. Germany 53 58:51.629 10 laps 0.787 58.468
16. Indonesia 36 43:14.289 27 laps 17 laps 59.284
DNF China 28 32:43.412 35 laps 8 laps 59.986
DNF USA 21 24:14.115 42 laps 7 laps 59.934
DNF Switzerland 20 21:24.300 43 laps 1 lap 59.272
DNF Mexico 14 15:28.953 49 laps 6 laps 59.309
DNF Ireland 3 4:12.023 60 laps 11 laps 1:03.562
DNF Pakistan 1 2:05.962 62 laps 2 laps
R4: 2006-NOV-26 Sepang International
Circuit Sepang, Malaysia
- SPRINT RACE
1. Switzerland 10 19:06.289
- - 1:53.531
2. Germany 10 19:07.492 1.203 1.203 1:53.587
3. New Zealand 10 19:09.890 3.601 2.398 1:53.343
4. Malaysia 10 19:18.115 11.826 8.225 1:54.748
5. Great Britain 10 19:19.147 12.858 1.032 1:54.502
6. France 10 19:20.020 13.731 0.873 1:54.847
7. Netherlands 10 19:22.386 16.097 2.366 1:54.743
8. Canada 10 19:23.647 17.358 1.261 1:54.373
9. USA 10 19:24.581 18.292 0.934 1:54.738
10. China 10 19:27.496 21.207 2.915 1:55.177
11. Mexico 10 19:28.861 22.572 1.365 1:55.558
12. Australia 10 19:29.917 23.628 1.056 1:55.324
13. South Africa 10 19:30.975 24.686 1.058 1:55.691
14. Ireland 10 19:31.722 25.433 0.747 1:55.823
15. Singapore 10 19:39.805 33.516 8.083 1:56.207
16. India 10 19:41.473 35.184 1.668 1:56.287
17. Lebanon 10 19:51.507 45.218 10.034 1:57.223
18. Pakistan 10 20:41.862 1:35.573 50.355 2:02.373
19. Brazil 10 20:45.706 1:39.417 3.844 1:54.800
DNF Indonesia 1 2:21.056 9 laps 9 laps
DNF Czech Republic 1 3:58.035 9 laps 1:36.979
DNF Italy 1 4:20.283 9 laps 22.248
- FEATURE RACE
1. Germany 28 1:10:54.94 - -
2:16.887
2. Great Britain 28 1:11:37.79 42.849 42.849 2:19.071
3. France 28 1:11:41.56 46.621 3.772 2:17.269
4. Switzerland 28 1:11:57.26 1:02.321 15.700 2:20.619
5. Canada 28 1:12:02.55 1:07.609 5.288 2:18.260
6. USA 28 1:12:03.53 1:08.592 0.983 2:16.748
7. Malaysia 28 1:12:08.00 1:13.059 4.467 2:15.770
8. New Zealand 28 1:12:16.27 1:21.332 8.273 2:20.541
9. Netherlands 28 1:12:28.35 1:33.415 12.083 2:19.717
10. Ireland 28 1:12:31.43 1:36.491 3.076 2:18.793
11. Singapore 28 1:12:33.23 1:38.295 1.804 2:20.158
12. South Africa 28 1:12:41.21 1:46.268 7.973 2:19.941
13. Italy 28 1:12:41.41 1:46.472 0.204 2:14.790
14. Czech Republic 28 1:12:42.72 1:47.778 1.306 2:20.471
15. Indonesia 28 1:12:51.70 1:56.765 8.987 2:19.207
16. China 28 1:12:56.24 2:01.301 4.536 2:19.559
17. Australia 28 1:13:14.74 2:19.799 18.498 2:20.057
18. Brazil 27 1:11:21.40 1 lap 1 lap 2:22.696
19. India 27 1:11:21.58 1 lap 0.174 2:19.130
20. Lebanon 27 1:12:56.82 1 lap 1:35.247 2:25.665
21. Pakistan 26 1:12:57.41 2 laps 1 lap 2:29.598
DNF Mexico 11 31:35.496 17 laps 15 laps 2:27.949
R5: 2006-DEC-10 Indonesia
Sentul International Circuit Sentul
- SPRINT RACE
1. New Zealand 15 19:41.054
- - 1:18.243
2. Mexico 15 19:41.792 0.738 0.738 1:18.167
3. Great Britain 15 19:44.517 2.725 3.463 1:18.110
4. USA 15 19:50.134 5.617 9.080 1:18.633
5. Germany 15 19:51.054 0.920 10.000 1:18.724
6. Australia 15 19:51.691 0.637 10.637 1:18.657
7. France 15 19:53.057 1.366 12.003 1:18.822
8. Canada 15 19:55.420 2.363 14.366 1:19.064
9. South Africa 15 19:57.043 1.623 15.989 1:19.298
10. Switzerland 15 19:58.687 1.644 17.633 1:19.367
11. Italy 15 19:59.955 1.268 18.901 1:18.916
12. Malaysia 15 20:04.724 4.769 23.670 1:19.595
13. Netherlands 15 20:05.202 0.478 24.148 1:19.303
14. Indonesia 15 20:07.032 1.830 25.978 1:19.347
15. Brazil 15 20:17.114 10.082 36.060 1:20.342
16. Czech Republic 15 20:17.835 0.721 36.781 1:20.187
17. Ireland 15 20:18.249 0.414 37.195 1:19.953
18. India 15 20:25.636 7.387 44.582 1:20.735
19. Lebanon 15 20:26.051 0.415 44.997 1:20.929
20. Pakistan 15 21:02.745 36.694 1:21.691 1:22.500
21. China 11 14:47.570 4 laps 4 laps 1:19.935
- FEATURE RACE
1. New Zealand 47 1:10:36.60
- - 1:20.351
2. Germany 47 1:10:37.78 1.178 1.178 1:20.711
3. France 47 1:10:40.86 3.084 4.262 1:20.803
4. Italy 47 1:10:45.26 4.399 8.661 1:20.893
5. Malaysia 47 1:10:51.22 5.957 14.618 1:22.627
6. Mexico 47 1:10:51.97 0.752 15.370 1:21.674
7. Czech Republic 47 1:10:56.67 4.697 20.067 1:25.014
8. Switzerland 47 1:10:59.73 3.056 23.123 1:25.221
9. USA 47 1:11:03.84 4.115 27.238 1:21.784
10. Australia 46 1:10:42.18 1 lap 1 lap 1:21.513
11. Indonesia 46 1:10:44.58 2.399 1 lap 1:21.952
12. Ireland 46 1:10:51.51 6.931 1 lap 1:21.658
13. China 46 1:10:56.36 4.844 1 lap 1:24.142
14. Brazil 46 1:12:17.98 1:21.628 1 lap 1:25.475
15. Pakistan 43 1:11:51.41 3 laps 4 laps 1:29.830
16. Great Britain 39 58:01.076 4 laps 8 laps 1:22.365
17. Canada 38 57:28.075 1 lap 9 laps 1:23.448
18. South Africa 29 45:08.148 9 laps 18 laps 1:26.976
19. India 11 17:38.215 18 laps 36 laps 1:29.946
20. Lebanon 7 11:59.606 4 laps 40 laps 1:34.720
- R6 Jan. 21 07 Taupo Racetrack Taupo,
New Zealand
- R7 Feb. 4 07 Eastern Creek Int'l Raceway
Sydney, Australia
- R8 Feb. 25 07 Streets of South Africa
Durban, South Africa
- R9 Mar. 18 07 Brazil
- R10 Mar. 25 07 Mexico
- R11 Apr. 15 07 Shanghai Int'l Circuit
Shanghai, China
- R12 Apr. 29 07 Brands Hatch Circuit Kent,
England
A1GP
RACE FORMAT:
- Sprint Race: from a rolling start,
18 lap race
- determines the final grid positions
- Feature Race: 36 laps
|
Advertising
Enquiry
| |
|
STANDING:
after Sepang
1. Germany 37
2. Great Britain 31
3. Malaysia 24
4. Mexico 24
5. France 24
6. Canada 22
7. Italy 19
8. Netherlands 17
9. Switzerland 17
10. Czech Republic 16
11. Australia 16
12. USA 15
13. New Zealand 15
14. South Africa 13
15. China 8
16. Brazil 5
17. Singapore 3
18. Ireland 1
19. Indonesia 1 |
A1GP
POINTS SYSTEM:
- 1st = 10 points
- 2nd = 9
- 3rd = 8
- 4th = 7
- 5th = 6
- 6th = 5
- 7th = 4
- 8th = 3
- 9th = 2
- 10th =1
|
|